HDPE Pipes IS4984 PE80 and IS14333 PE100 Grade
Price And Quantity
- 500 Mtr
- Meter/Meters
- INR
Product Description
Sangir offers HDPE Pipes of the standard IS4984 PE 80 and IS 14333 PE 100 Grade. The pipes are available in OD 16mm to 1000mm. The pipes are known for their strength and quality.
Features:
- Underground piping suitability
- Tough
- Wear Resistant
- Non-Toxic
- High thermal resistance
- Homogeneous weld
- Chemical resistant
- Prefabricated
- Smooth inner walls
- Poor heat conductivity
- Light weight
- Weather resistant
- Highly suitable for welding
- Suitable for waste water transportation
- Does not condense in cooling for small periods
- Installation is easy
- Nature friendly
Applications:
- Municipal
- Industrial
- Marine / Dredging
- Agriculture
- Electrical
- Recreation
- Infrastructure
- Geo Thermal Heating
- Aquaculture
- Culverts
- Ventilation
- Float docks
- Residential
- Sanitation
Standard Sizing:
DR | SDR41 | SDR26 | SDR17.6 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | |||||||
PN2.5 | PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | ||||||||
Size | emin | emax | emin | emax | emin | emax | emin | emax | emin | emax | emin | emax | emin | emax |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.8 | 2.8 | 3.3 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.8 | 2.8 | 3.3 | 3.5 | 4.1 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 2.9 | 3 | 3.5 | 3.6 | 4.2 | 4.5 | 5.2 |
40 | 0 | 0 | 0 | 0 | 2.3 | 2.8 | 3 | 3.5 | 3.7 | 4.3 | 4.5 | 5.2 | 5.6 | 6.4 |
50 | 0 | 0 | 2.3 | 2.8 | 2.9 | 3.4 | 3.8 | 4.4 | 4.6 | 5.3 | 5.6 | 6.4 | 6.9 | 7.8 |
63 | 0 | 0 | 2.5 | 3 | 3.6 | 4.2 | 4.7 | 5.4 | 5.8 | 6.6 | 7 | 7.9 | 8.7 | 9.8 |
75 | 0 | 0 | 2.9 | 3.4 | 4.3 | 5 | 5.6 | 6.4 | 6.9 | 7.8 | 8.4 | 9.5 | 10.4 | 11.7 |
90 | 2.3 | 2.8 | 3.5 | 4.1 | 5.1 | 5.9 | 6.7 | 7.6 | 8.2 | 9.3 | 10 | 11.2 | 12.5 | 14 |
110 | 2.7 | 3.2 | 4.3 | 5 | 6.3 | 7.2 | 8.2 | 9.3 | 10 | 11.2 | 12.3 | 13.8 | 15.2 | 17 |
125 | 3.1 | 3.7 | 4.9 | 5.6 | 7.1 | 8.1 | 9.3 | 10.5 | 11.4 | 12.8 | 13.9 | 15.5 | 17.3 | 19.3 |
140 | 3.5 | 4.1 | 5.4 | 6.2 | 8 | 9 | 10.4 | 11.7 | 12.8 | 14.3 | 15.6 | 17.4 | 19.4 | 21.6 |
160 | 4 | 4.6 | 6.2 | 7.1 | 9.1 | 10.3 | 11.9 | 13.3 | 14.6 | 16.3 | 17.8 | 19.8 | 22.1 | 24.6 |
180 | 4.4 | 5.1 | 7 | 7.9 | 10.2 | 11.5 | 13.4 | 15 | 16.4 | 18.3 | 20 | 22.2 | 24.9 | 27.6 |
200 | 4.9 | 5.6 | 7.7 | 8.7 | 11.4 | 12.8 | 14.9 | 16.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.6 | 30.6 |
225 | 5.5 | 6.3 | 8.7 | 9.8 | 12.8 | 14.3 | 16.7 | 18.6 | 20.5 | 22.8 | 25 | 27.7 | 31.1 | 34.5 |
250 | 6.1 | 7 | 9.7 | 10.9 | 14.2 | 15.9 | 18.6 | 20.7 | 22.8 | 25.3 | 27.8 | 30.8 | 34.5 | 38.2 |
280 | 6.9 | 7.8 | 10.8 | 12.1 | 15.9 | 17.7 | 20.8 | 23.1 | 25.5 | 28.3 | 31.2 | 34.6 | 38.7 | 42.8 |
315 | 7.7 | 8.7 | 12.2 | 13.7 | 17.9 | 19.9 | 23.4 | 26 | 28.7 | 31.8 | 35 | 38.7 | 43.5 | 48.1 |
355 | 8.7 | 9.8 | 13.7 | 15.3 | 20.1 | 22.4 | 26.3 | 29.2 | 32.3 | 35.8 | 39.5 | 43.7 | 49 | 54.1 |
400 | 9.8 | 11.5 | 15.4 | 18 | 22.7 | 26.4 | 29.7 | 34.4 | 36.4 | 42.1 | 44.5 | 51.4 | 55.2 | 63.7 |
450 | 11 | 12.9 | 17.4 | 20.3 | 25.5 | 29.6 | 33.4 | 38.7 | 41 | 47.4 | 50 | 57.7 | 0 | 0 |
500 | 12.2 | 14.3 | 19.3 | 22.4 | 28.4 | 32.9 | 37.1 | 42.9 | 45.5 | 52.6 | 55.6 | 64.1 | 0 | 0 |
560 | 13.7 | 16 | 21.6 | 25.1 | 31.7 | 36.7 | 41.5 | 48 | 51 | 58.9 | 0 | 0 | 0 | 0 |
630 | 15.4 | 18 | 24.3 | 28.2 | 35.7 | 41.3 | 46.7 | 54 | 57.3 | 66.1 | 0 | 0 | 0 | 0 |
710 | 17.4 | 20.3 | 27.4 | 31.8 | 40.2 | 46.5 | 52.6 | 60.7 | 0 | 0 | 0 | 0 | 0 | 0 |
800 | 19.6 | 22.8 | 30.8 | 35.7 | 45.3 | 52.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
900 | 22 | 25.5 | 32.7 | 40.2 | 51 | 58.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1000 | 24.4 | 28.3 | 38.5 | 44.5 | 56.7 | 65.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
- Port of Dispatch: Nhava Sheva, Mumbai
- Production Capacity: 15000 metric tons per year
- Delivery Time: 2-4 weeks
- Packaging Details: Loose, pallets or customized as per customer requirement.
Related Products
Contact Us
3rd Floor, Mandhana Enclave, Near Canara Bank, Bangur Nagar, Goregaon West Mumbai Maharashtra India +918037304359
Phone :+918037304359