These hoses are provided with rubber lined MS flanges at both ends that makes our range suitable for working pressure. Dredge Hose is used to transport sediments along with dredging boats. Our range can also be developed as per clients requirements.
Standard Sizing:
Pipe Size | Rated Pressure | ||||||||||
I/D | 8kg/cm | 10kg/cm | 12kg/cm | 15kg/cm | 18kg/cm | ||||||
mm | Inch | L | Wt. | L | Wt | L | Wt | L | Wt | L | Wt |
|
| mm | kgs | mm | kgs | mm | kgs | mm | kgs | mm | kgs |
510 | 20 | 1150 | 250 | 1250 | 285 | 1250 | 295 | 1300 | 315 | 1300 | 365 |
560 | 22 | 1250 | 295 | 1300 | 315 | 1350 | 340 | 1350 | 400 | 1350 | 420 |
610 | 24 | 1350 | 340 | 1400 | 370 | 1400 | 390 | 1400 | 440 | 1400 | 465 |
660 | 26 | 1400 | 375 | 1450 | 415 | 1450 | 440 | 1500 | 515 | 1550 | 550 |
685 | 27 | 1450 | 405 | 1450 | 450 | 1500 | 500 | 1550 | 540 | 1550 | 575 |
710 | 28 | 1500 | 430 | 1500 | 470 | 1550 | 535 | 1550 | 560 | 1600 | 610 |
760 | 30 | 1550 | 480 | 1550 | 515 | 1600 | 580 | 1700 | 655 | 1750 | 715 |
810 | 32 | 1600 | 540 | 1650 | 615 | 1700 | 660 | 1750 | 735 | 1800 | 865 |
860 | 34 | 1700 | 605 | 1750 | 680 | 1800 | 725 | 1850 | 830 | 1900 | 1050 |
900 | 36 | 1750 | 640 | 1800 | 720 | 1850 | 785 | 1900 | 980 | 2000 | 1145 |
Features:
- Made from quality rubber materials
- Customization possible with flange sizing
- Optional lining effects possible
- Excellent Weathering & UV resistance
- High Pressure rating also available
- Resistance to abrasion.
- High tenacity
- End fittings are also available.
Applications:
- Dredge Pipe Lines
- Mining Pipes
- Conveyors
- Ports, canals, rivers, lakes, etc.
Other Information
- Minimum Order Quantity: 100 units
- Port of Dispatch: Nhava Sheva, Mumbai
- Production Capacity: 15000 metric tons per year
- Delivery Time: 2-4 weeks
- Packaging Details: Loose, Pallets or customised as per customer requirement.
3rd Floor, Mandhana Enclave, Near Canara Bank, Bangur Nagar, Goregaon West Mumbai Maharashtra India 28717800
Phone :28717800