We feel happy to introduce ourselves as a profound manufacturer, exporter and supplier of Butterfly Valve Spacer. The provided spacer is manufactured under the stern supervision of our diligent professionals using the superior quality raw materials and advanced techniques. This spacer is mainly used in butterfly valve for switch off & on the supply of fluid. Additionally, we are offering this Butterfly Valve Spacer in a variety of specifications at nominal prices.
Features:
- Chemical resistance
- Enhanced durability
- Perfect finish
- Accurate size
-
SDR 7.4 / 9 / 13.6 / 21 / 26 / 33 also available
Standard sizing:
|
| SDR 11 | SDR 17 | ||||||
Code | Size | A | B | C | d0 | A | B | C | d0 |
PEBV110 | 110 | 89 | 160 | 14 | 20 | 96 | 160 | 25 | 25 |
PEBV125 | 125 | 102 | 192 | 25 | 25 | 110 | 192 | 25 | 20 |
PEBV140 | 140 | 114 | 192 | 25 | 20 | 125 | 192 | 25 | 25 |
PEBV160 | 160 | 130 | 213 | 25 | 25 | 141 | 213 | 25 | 20 |
PEBV200 | 200 | 163 | 270 | 40 | 30 | 176 | 270 | 25 | 30 |
PEBV225 | 225 | 183 | 270 | 25 | 25 | 197 | 270 | 30 | 30 |
PEBV250 | 250 | 203 | 334 | 60 | 25 | 220 | 334 | 30 | 30 |
PEBV280 | 280 | 228 | 334 | 30 | 30 | 246 | 334 | 30 | 20 |
PEBV315 | 315 | 256 | 380 | 60 | 30 | 277 | 380 | 30 | 30 |
PEBV355 | 355 | 289 | 444 | 60 | 30 | 312 | 444 | 40 | 30 |
PEBV400 | 400 | 325 | 495 | 100 | 25 | 352 | 495 | 40 | 30 |
PEBV450 | 450 | 366 | 545 | 100 | 25 | 396 | 545 | 60 | 30 |
PEBV500 | 500 | 407 | 602 | 100 | 25 | 440 | 602 | 50 | 25 |
PEBV630 | 630 | 513 | 708 | 55 | 20 | - | - | - | - |
3rd Floor, Mandhana Enclave, Near Canara Bank, Bangur Nagar, Goregaon West Mumbai Maharashtra India 28717800
Phone :28717800